| Description | Qty | Amount (USD) |
|---|---|---|
| Kickoff milestone — Discovery System (Tier 2) + Lead Gen Engine (Tier 1) bundle | 1 | $1,625.00 |
| Subtotal | $1,625.00 | |
| Tax | $0.00 | |
| Total Due | $1,625.00 USD |
For reference. Build fees total $6,500 USD across three milestones, followed by a 3-month monitoring trial.
| Milestone | Amount | Status |
|---|---|---|
| Kickoff | $1,625 | This invoice |
| Week 3 (Discovery surfacing + Lead Gen warmup started) | $1,625 | Upcoming |
| Final (both delivered + escrow live) | $3,250 | Upcoming |
| Speed bonus (both live by end of Week 5) | +$1,000 | Conditional |
| Monitoring trial — Month 1 | $1,000 | Begins at first Lead Gen send |
| Monitoring trial — Month 2 | $1,000 | |
| Monitoring trial — Month 3 | $1,000 |
Released against the kickoff milestone on the existing Node ↔ AB6 contract.
Wire details on request.
Link provided on request.
Questions: reply to this thread or cristoforo@nodeagency.ai.